Orgran Custard Powder
ORGRAN Instant Custard Mix is the perfect companion for all your desserts and baking recipes. With an incredibly smooth and creamy texture, make and take this custard to your next occasion! With the exclusion of allergens like gluten, dairy and eggs, our Tummy Friendly recipe is the top choice for those with sensitive tummies. Simply stir and serve and you’re ready to go!
Ingredients
Sugar, Modified Potato Starch, Maltodextrin from maize, Vanilla flavour, Salt, Beta carotene, Vegetable gums (Xanthan, Guar).
Nutritional Info
Serving size: 26.5g
Energy Calories (kcal) per 100g | 386 |
---|---|
Energy Calories (kcal) per serving | 56 |
Energy Kilojoules (KJ) per 100g | 1615 |
Energy Kilojoules (KJ) per serving | 234 |
Protein (g) per 100g | 0.1 |
Protein (g) per serving | 0.9 |
Carbohydrate (g) per 100g | 77.1 |
Carbohydrate (g) per serving | 95.0 |
Carbohydrate (% Daily Value) | 9.2 |
Sugars (g) per 100g | 54.1 |
Sugars (g) per serving | 6.0 |
Starch (g) per 100g | 40.9 |
Starch (g) per serving | 3.2 |
Fat (g) per 100g | 0.1 |
Fat (g) per serving | 1.6 |
Fat (% Daily Value) | 3% |
Saturated fat (g) per 100g | 0.6 |
Saturated fat (g) per serving | 0.6 |
---|---|
Saturated fat (% Daily Value) | 5% |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 0.6 |
Fibre (g) per serving | 0.0 |
Fibre (% Daily Value) | 0% |
Sodium (mg) per 100g | 766 |
Sodium (mg) per serving | 171 |
Sodium (%Daily Value) | 3% |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 0 |
Calcium (%Daily Value) |
0 |